Minimum System Requirements for trixbox Pro
From Trixbox Pro Help
[edit]
Minimum Configuration
- Intel Celeron D 2.4 Ghz CPU
- 512 MB RAM
- 80 GB EIDE HD
- LAN
[edit]
Suggested Configuration
- Intel Pentium 4 3.0 Ghz CPU, (512KB L2 Cache )
- 1 GB RAM
- 2 x 80 GB SATA for s/w based RAID-1
- Dual LAN
[edit]
trixbox Performance Guide
Listed below is a performance matrix that will assist you in estimating the number of concurrent calls your trixbox Pro system can handle based on the Processor Type and RAM. Of course, seeing how there is a wide variety of system components and variation between onboard cache size, processor revisions and CPU speed these numbers are best used as a reference.
| Processor Type | RAM | # of calls | # of ACD calls |
|---|---|---|---|
| Celeron | 256MB | 5 | 2 |
| Celeron | 512MB | 8 | 3 |
| Pentium 4 | 512MB | 15 | 6 |
| Pentium 4 | 1GB | 23 | 9 |
| Pentium Dual Core | 512MB | 15 | 6 |
| Pentium Dual Core | 1GB | 23 | 9 |
| Pentium Dual Core | 2GB | 46 | 18 |
| Dual Core XEON | 1GB | 45 | 25 |
| Dual Core XEON | 2GB | 60 | 33 |
| Quad Core XEON | 1GB | 68 | 37 |
| Quad Core XEON | 2GB | 83 | 45 |
| Quad Core XEON | 4GB | 98 | 54 |
| Quad Core XEON | 6GB | 100+ | 70+ |
